Raid log
Siege of Orgrimmar
Sep 28, 2026 · 17 pulls — 7 kills, 10 wipes across 7 bosses
Drop a WoWCombatLog .txt here to view your own.
7
Pulls
41:44
Time in combat
20
Deaths
23
Interrupts
21
Dispels
15
Battle rezzes
Progression(click a pull to open it · Compare lines up the best attempts on one difficulty · H = heroic)
4 wipes on 10 Heroic, then kill on 10 Normal in 5:53
One-shot kill in 3:21
5 wipes, then kill in 9:33
One-shot kill in 3:33
One-shot kill in 4:38
1 wipe, then kill in 5:42
One-shot kill in 9:05
Damage done
Damage taken(hover for the breakdown · click the key to hide a kind)
Players(click a player for their night)
11 players
| 7 | 250.2k | 626.45M | 46.27M | 7.11M | 15.4% | 26.71M | 0 | 2 | 5 | 0 | 5 | 14.3k | 35.93M | 46.3% | 5.54M | 44 | 0 | |
| 7 | 238.9k | 598.30M | 95.72M | 3.79M | 4.0% | 13.17M | 0 | 0 | 5 | 0 | 0 | 29.4k | 73.53M | 78.3% | 111.87M | 47 | 5 | |
| 7 | 219.3k | 549.12M | 38.33M | 5.42M | 14.1% | 21.43M | 0 | 2 | 0 | 0 | 3 | 230 | 576.7k | 45.5% | 9.11M | 44 | 0 | |
| 7 | 203.7k | 510.01M | 41.99M | 10.10M | 24.0% | 20.34M | 0 | 4 | 0 | 0 | 2 | 3.6k | 8.92M | 55.0% | 10.82M | 43 | 0 | |
| 5 | 249.7k | 505.85M | 35.60M | 3.07M | 8.6% | 16.62M | 0 | 1 | 0 | 0 | 0 | 6.6k | 13.41M | 67.9% | 6.73M | 39 | 1 | |
| 7 | 167.3k | 418.78M | 46.62M | 8.87M | 19.0% | 24.89M | 0 | 3 | 0 | 2 | 0 | 1.5k | 3.68M | 57.2% | 5.86M | 33 | 0 | |
| 7 | 148.3k | 371.21M | 35.87M | 1.86M | 5.2% | 23.65M | 20.0k | 3 | 1 | 0 | 8 | 3.5k | 8.79M | 19.6% | 4.68M | 68 | 0 | |
| 7 | 127.1k | 318.17M | 58.52M | 6.58M | 11.2% | 12.97M | 24.9k | 1 | 4 | 0 | 0 | 7.7k | 19.39M | 63.0% | 15.33M | 43 | 0 | |
| 7 | 48.9k | 122.52M | 45.20M | 3.46M | 7.7% | 25.92M | 4.2k | 2 | 3 | 13 | 1 | 75.4k | 188.89M | 54.6% | 14.05M | 32 | 9 | |
| 7 | 15.1k | 37.71M | 51.52M | 8.45M | 16.4% | 26.60M | 14.1k | 2 | 5 | 6 | 2 | 67.5k | 168.96M | 57.6% | 10.84M | 17 | 0 | |
| 2 | 40.2k | 19.23M | 3.32M | 28.0k | 0.8% | 3.29M | 0 | 0 | 0 | 0 | 0 | 26.7k | 12.78M | 80.4% | 24.10M | 40 | 0 |
Raid-wide / cleave / tank tags come from how many players each ability hit. Avoidable damage counts only abilities we've looked up — the rest are uncategorized (see Insights).